BVSC Kern (GB)
Contact:
| start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | Game sheet? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/14/2013 20:15 | 191 | Thu, Feb 14 | 20:15 | 7 OAKS | 2 | BVSC Kern (GB) | 3 | FCNW Morais (GB) | Scheduled Round Robin | U10DL G I | ||
| 02/16/2013 11:00 | 198 | Sat, Feb 16 | 11:00 | WSF 3 | 2 | BVSC Kern (GB) | 1 | Phoenix Paolucci (GB) | Scheduled Round Robin | U10DL G I | ||
| 02/17/2013 10:00 | 203 | Sun, Feb 17 | 10:00 | WSF 3 | 5 | PTSC Barr (GB) | 1 | BVSC Kern (GB) | Scheduled Round Robin | U10DL G I | ||
| 02/17/2013 19:00 | 208 | Sun, Feb 17 | 19:00 | WSF 3 | 5 | Thunder Bay Chill (GB) | 0 | BVSC Kern (GB) | Scheduled Round Robin | U10DL G I |
U10DL G
BVSC Kern (GB) is ranked #4 in the U10DL G Pool I
is ranked #4 in the U10DL G Pool II
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | ||
|---|---|---|---|---|---|---|---|---|---|
| Pool I | |||||||||
| #1 | Thunder Bay Chill (GB) | 3 | 1 | 0 | 10 | 15 | 4 | 4 | |
| #2 | PTSC Barr (GB) | 3 | 0 | 1 | 9 | 17 | 7 | 4 | |
| #3 | FCNW Morais (GB) | 1 | 2 | 1 | 5 | 7 | 11 | 4 | |
| #4 | BVSC Kern (GB) | 1 | 0 | 3 | 3 | 5 | 14 | 4 | |
| #5 | Phoenix Paolucci (GB) | 0 | 1 | 3 | 1 | 3 | 11 | 4 | |
| Pool II | |||||||||
| #1 | WSEU Morck (GB) | 2 | 1 | 1 | 7 | 4 | 4 | 4 | |
| #2 | Phoenix Sirdar (GB) | 2 | 1 | 1 | 7 | 9 | 4 | 4 | |
| #3 | Phoenix Clark (GB) | 2 | 0 | 2 | 6 | 11 | 10 | 4 | |
| #4 | BVSC Lee (GB) | 0 | 2 | 2 | 2 | 7 | 13 | 4 | |

