Waverley Heights Warriors (GB)
Contact:
| start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | Game sheet? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/14/2013 20:00 | 70 | Thu, Feb 14 | 20:00 | WSF 1 | 3 | Whyte Ridge Spirit (GB) | 0 | Waverley Heights Warriors (GB) | Scheduled Round Robin | U12Rec G | ||
| 02/16/2013 15:00 | 72 | Sat, Feb 16 | 15:00 | COVERALL | 0 | Hanover Hurricanes (GB) | 1 | Waverley Heights Warriors (GB) | Scheduled Round Robin | U12Rec G | ||
| 02/17/2013 15:00 | 75 | Sun, Feb 17 | 15:00 | SKYLIGHT | 3 | Waverley Heights Warriors (GB) | 2 | Minnedosa (GB) | Scheduled Round Robin | U12Rec G | ||
| 02/18/2013 16:45 | 76 | Mon, Feb 18 | 16:45 | WSF 2 | 4 | Whyte Ridge Spirit (GB) | 0 | Waverley Heights Warriors (GB) | Scheduled Final | U12Rec G |
U12Rec G
Waverley Heights Warriors (GB) is ranked #2 in the U12Rec G Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Whyte Ridge Spirit (GB) | 3 | 0 | 0 | 9 | 6 | 0 | 3 |
| #2 | Waverley Heights Warriors (GB) | 2 | 0 | 1 | 6 | 4 | 5 | 3 |
| #3 | Minnedosa (GB) | 1 | 0 | 2 | 3 | 3 | 5 | 3 |
| #4 | Hanover Hurricanes (GB) | 0 | 0 | 3 | 0 | 0 | 3 | 3 |

