BVSC Flames (GB)
Contact:
| start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | Game sheet? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/15/2013 21:00 | 259 | Fri, Feb 15 | 21:00 | WSF 3 | 1 | WSEU Rivera (GB) | 1 | BVSC Flames (GB) | Scheduled Round Robin | U11DL B II | ||
| 02/16/2013 09:00 | 262 | Sat, Feb 16 | 09:00 | WSF 3 | 5 | BVSC Flames (GB) | 0 | Phoenix Douglas ll (GB) | Scheduled Round Robin | U11DL B II | ||
| 02/16/2013 18:00 | 266 | Sat, Feb 16 | 18:00 | WSF 1 | 1 | Thunder Bay Chill (GB) | 5 | BVSC Flames (GB) | Scheduled Round Robin | U11DL B II | ||
| 02/17/2013 11:00 | 271 | Sun, Feb 17 | 11:00 | WSF 1 | 3 | BVSC Flames (GB) | 1 | PTSC Howey (GB) | Scheduled Round Robin | U11DL B II | ||
| 02/18/2013 09:15 | 276 | Mon, Feb 18 | 09:15 | WSF 4 | 2 | Phoenix Molina (GB) | 4 | BVSC Flames (GB) | Scheduled Final | U11DL B |
U11DL B
is ranked #5 in the U11DL B Pool I
BVSC Flames (GB) is ranked #1 in the U11DL B Pool II
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | ||
|---|---|---|---|---|---|---|---|---|---|
| Pool I | |||||||||
| #1 | Phoenix Molina (GB) | 3 | 0 | 1 | 9 | 16 | 5 | 4 | |
| #2 | FCNW Pater (GB) | 3 | 0 | 1 | 9 | 15 | 9 | 4 | |
| #3 | BVSC Porco (GB) | 2 | 0 | 2 | 6 | 14 | 16 | 4 | |
| #4 | Phoenix Douglas (GB) | 2 | 0 | 2 | 6 | 8 | 8 | 4 | |
| #5 | Lakehead Express (GB) | 0 | 0 | 4 | 0 | 2 | 17 | 4 | |
| Pool II | |||||||||
| #1 | BVSC Flames (GB) | 3 | 1 | 0 | 10 | 14 | 3 | 4 | |
| #2 | WSEU Rivera (GB) | 2 | 1 | 1 | 7 | 12 | 9 | 4 | |
| #3 | Thunder Bay Chill (GB) | 2 | 0 | 2 | 6 | 8 | 9 | 4 | |
| #4 | PTSC Howey (GB) | 1 | 0 | 3 | 3 | 7 | 12 | 4 | |
| #5 | Phoenix Douglas ll (GB) | 1 | 0 | 3 | 3 | 5 | 13 | 4 | |

