Jonathon Toews (GB)
Contact:
| start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | Game sheet? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/16/2013 09:00 | 11 | Sat, Feb 16 | 09:00 | COVERALL | 3 | Jonathon Toews (GB) | 1 | Hanover (GB) | Scheduled Round Robin | U10Rec B II | ||
| 02/17/2013 09:00 | 15 | Sun, Feb 17 | 09:00 | GATEWAY | 3 | Jonathon Toews (GB) | 6 | Park City Urciuoli (GB) | Scheduled Round Robin | U10Rec B II | ||
| 02/17/2013 12:00 | 19 | Sun, Feb 17 | 12:00 | SKYLIGHT | 3 | Winakwa Poirier (GB) | 3 | Jonathon Toews (GB) | Scheduled Round Robin | U10Rec B II |
U10Rec B
is ranked #5 in the U10Rec B Pool I
Jonathon Toews (GB) is ranked #3 in the U10Rec B Pool II
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | ||
|---|---|---|---|---|---|---|---|---|---|
| Pool I | |||||||||
| #1 | Gateway Marshall (GB) | 3 | 0 | 0 | 9 | 15 | 0 | 3 | |
| #2 | Waverley Heights Mertin (GB) | 2 | 0 | 1 | 6 | 7 | 6 | 3 | |
| #3 | Southdale Wilkes (GB) | 1 | 0 | 2 | 3 | 3 | 9 | 3 | |
| #4 | Lakeland Express (GB) | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| #5 | Lakehead Express (GB) | 0 | 0 | 2 | 0 | 0 | 9 | 2 | |
| Pool II | |||||||||
| #1 | Winakwa Poirier (GB) | 2 | 1 | 0 | 7 | 9 | 7 | 3 | |
| #2 | Park City Urciuoli (GB) | 2 | 0 | 1 | 6 | 13 | 9 | 3 | |
| #3 | Jonathon Toews (GB) | 1 | 1 | 1 | 4 | 9 | 10 | 3 | |
| #4 | Hanover (GB) | 0 | 0 | 3 | 0 | 4 | 9 | 3 | |

