WSEU Morck (GB)
Contact:
| start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | Game sheet? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/14/2013 20:00 | 194 | Thu, Feb 14 | 20:00 | WSF 2 | 1 | BVSC Lee (GB) | 1 | WSEU Morck (GB) | Scheduled Round Robin | U10DL G II | ||
| 02/15/2013 19:15 | 195 | Fri, Feb 15 | 19:15 | 7 OAKS | 1 | WSEU Morck (GB) | 0 | Phoenix Sirdar (GB) | Scheduled Round Robin | U10DL G II | ||
| 02/16/2013 14:00 | 202 | Sat, Feb 16 | 14:00 | SKYLIGHT | 1 | WSEU Morck (GB) | 3 | Phoenix Clark (GB) | Scheduled Round Robin | U10DL G II | ||
| 02/17/2013 09:00 | 209 | Sun, Feb 17 | 09:00 | SKYLIGHT | 0 | Phoenix Clark (GB) | 1 | WSEU Morck (GB) | Scheduled Round Robin | U10DL G II | ||
| 02/18/2013 10:30 | Mon, Feb 18 | 10:30 | WSF 1 | 3 | Thunder Bay Chill (GB) | 0 | WSEU Morck (GB) | Scheduled Final | U10DL G |
U10DL G
is ranked #5 in the U10DL G Pool I
WSEU Morck (GB) is ranked #1 in the U10DL G Pool II
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | ||
|---|---|---|---|---|---|---|---|---|---|
| Pool I | |||||||||
| #1 | Thunder Bay Chill (GB) | 3 | 1 | 0 | 10 | 15 | 4 | 4 | |
| #2 | PTSC Barr (GB) | 3 | 0 | 1 | 9 | 17 | 7 | 4 | |
| #3 | FCNW Morais (GB) | 1 | 2 | 1 | 5 | 7 | 11 | 4 | |
| #4 | BVSC Kern (GB) | 1 | 0 | 3 | 3 | 5 | 14 | 4 | |
| #5 | Phoenix Paolucci (GB) | 0 | 1 | 3 | 1 | 3 | 11 | 4 | |
| Pool II | |||||||||
| #1 | WSEU Morck (GB) | 2 | 1 | 1 | 7 | 4 | 4 | 4 | |
| #2 | Phoenix Sirdar (GB) | 2 | 1 | 1 | 7 | 9 | 4 | 4 | |
| #3 | Phoenix Clark (GB) | 2 | 0 | 2 | 6 | 11 | 10 | 4 | |
| #4 | BVSC Lee (GB) | 0 | 2 | 2 | 2 | 7 | 13 | 4 | |

