Lindenwoods Jacobs (GB)
Contact:
| start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | Game sheet? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/14/2013 19:15 | 53 | Thu, Feb 14 | 19:15 | 7 OAKS | 4 | Lindenwoods Jacobs (GB) | 2 | Windsor warriors (GB) | Scheduled Round Robin | U9/10Rec G | ||
| 02/16/2013 08:00 | 54 | Sat, Feb 16 | 08:00 | WSF 1 | 3 | Garden City Dvorak (GB) | 0 | Lindenwoods Jacobs (GB) | Scheduled Round Robin | U9/10Rec G | ||
| 02/17/2013 08:00 | 60 | Sun, Feb 17 | 08:00 | WSF 4 | 2 | Lindenwoods Jacobs (GB) | 1 | Thunder Bay Chill (GB) | Scheduled Round Robin | U9/10Rec G | ||
| 02/17/2013 13:00 | 59 | Sun, Feb 17 | 13:00 | GATEWAY | 1 | Melrose Ulloa (GB) | 3 | Lindenwoods Jacobs (GB) | Scheduled Round Robin | U9/10Rec G | ||
| 02/18/2013 11:45 | 62 | Mon, Feb 18 | 11:45 | WSF 2 | 2 | Lindenwoods Jacobs (GB) | 1 | Thunder Bay Chill (GB) | Scheduled Final | U9/10Rec G |
U9/10Rec G
Lindenwoods Jacobs (GB) is ranked #1 in the U9/10Rec G Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Lindenwoods Jacobs (GB) | 3 | 0 | 1 | 9 | 9 | 7 | 4 |
| #2 | Thunder Bay Chill (GB) | 3 | 0 | 1 | 9 | 14 | 7 | 4 |
| #3 | Garden City Dvorak (GB) | 2 | 1 | 1 | 7 | 10 | 4 | 4 |
| #4 | Windsor warriors (GB) | 1 | 1 | 2 | 4 | 8 | 8 | 4 |
| #5 | Melrose Ulloa (GB) | 0 | 0 | 4 | 0 | 3 | 18 | 4 |

